Xa Rod Series
Description
Need a rod to cast dries, nymphs, and streamers all in the same day? The Xa was designed with this exact purpose in mind. With the backbone and fast recovery to throw heavy payloads, and the responsiveness needed for precise, delicate presentations; this rod will shine in any situation you throw it at.
We spared no expense with this rod series:
*Includes rod case
*The blank is constructed of top, aerospace quality carbon.
*Titanium chromium plated stripping guides for salt water protection.
*Internal ferrule design for a truer taper, and smooth action
*Attractive wooden reel seat on non-fighting butt models, anodized aluminum reel seat on fighting butt models
*AAA quality cork handle
Length |
Size(Line WT) |
Sections |
CompleteWeight(oz)
|
FightingButt |
Cork Grip |
Price |
Blank Weight(oz)
|
TipDiameter(inches) |
Blank ButtDiameter(inches) |
Blank price |
| 6'6" | 3 | 4 | 2.40 | Half Wells | $229 | .96 | .055 | .27 | $67.99 | |
| 7'6" | 3 | 4 | 2.65 | Half Wells | $229 | 1.06 | .055 | .29 | $73.99 | |
| 8' | 3 | 4 | 2.75 | Half Wells | $229 | 1.10 | .055 | .31 | $78.99 | |
| 10' | 3 | 4 | 3.46 | Half Wells | $239 | 1.38 | .055 | .33 | $98.99 | |
| 8'6" | 4 | 4 | 3.17 | Half Wells | $229 | 1.27 | .059 | .36 | $85.99 | |
| 9' | 4 | 4 | 3.32 | Half Wells | $229 | 1.33 | .059 | .37 | $90.99 | |
| 10' | 4 | 4 | 3.63 | Half Wells | $239 | 1.45 | .059 | .37 | $96.99 | |
| 8'6" | 5 | 4 | 3.25 | Half Wells | $229 | 1.30 | .059 | .36 | $91.99 | |
| 9' | 5 | 4 | 3.53 | Half Wells | $229 | 1.41 | .059 | .37 | $103.99 | |
| 10' | 5 | 4 | 3.77 | Half Wells | $239 | 1.51 | .059 | .40 | $114.99 | |
| 9' | 6 | 4 | 4.30 | Y | Full Wells | $229 | 1.50 | .063 | .38 | $105.99 |
| 10' | 6 | 4 | 4.76 | Y | Full Wells | $239 | 1.69 | .063 | .41 | $121.99 |
| 9' | 7 | 4 | 4.37 | Y | Full Wells | $239 | 1.54 | .063 | .38 | $109.99 |
| 10' | 7 | 4 | 4.83 | Y | Full Wells | $249 | 1.72 | .063 | .39 | $126.99 |
| 9' | 8 | 4 | 4.44 | Y | Full Wells | $239 | 1.57 | .063 | .39 | $111.99 |
| 10' | 8 | 4 | 5.15 | Y | Full Wells | $249 | 1.85 | .063 | .41 | $131.99 |
| 9' | 9 | 4 | 4.52 | Y | Full Wells | $239 | 1.59 | .063 | .40 | $113.99 |



